Container Sizes

Pennsylvania state regulations require us to use the word “container” to describe our pots vs. the traditional use of “gallon” as this term is not a true measure of volume.  The chart provides the technical specifications for our containers, but essentially  for our customers “container” = “gallon.”

Container Size Gallon Size Diameter Height Cubic Inches Metric Vol. US Vol.
Container Seedling / SP5 2 quart 2 7/8” square 9” deep 58.6 cu. in. 0.95 liters 0.251 gallon
#1 container #1 gallon 6 1/2” 7“ 173 cu. in 2.84 liters 0.734 gallon
#2 container #2 gallon 8 3/4” 8 ½” 370 cu. in. 6.31 liters 1.66 gallon
#3 container #3 gallon 11” 9 5/8” 693 cu. in. 11.35 liters 3.00 gallon
#5 container #5 gallon 10 3/4” 11” 887.73 cu. in. 14.55 liters 3.843 gallon
#7 container #7 gallon 14” 11 ½” 1,405.64 cu. in. 23.03 liters 6.085 gallon

Click here to download a helpful plant size and container chart.

Verified by ExactMetrics